GDAR RAINMAKER 8155

Reg: 16050879 Birht Date: 2/9/2008
Exceptional Maternal • Moderate Birth • High Scrotal
A very
exciting young sire here at GDAR!
| Sitz Rainmaker 8663 | 11869982 | ||
| Sitz Rainmaker 8987 | 12756142 | ||
| Sitz Barbaramere 1655 | 12310503 | ||
| Sitz Rainmaker 6169 | 13264062 | ||
| Sitz Traveler 6802 | 11720475 | ||
| Sitz Barbaramere Jet 3007 | 12775859 | ||
| Sitz Barbaramere Jet 7951 | 11533263 | ||
| Traveler 124 G D A R | 9995349 | ||
| GDAR SVF TRAVELER 234D | 12309327 | ||
| G D A R FOREVER LADY 718 | 10989615 | ||
| GDAR PAMELA EVER 3442 | 14411486 | ||
| O C C TRAVELER 723Z | 11481348 | ||
| GDAR PAMELA EVER 6433 | 12634244 | ||
| G D A R PAMELA EVER 3355 | 11969622 |
| Production EPDs | Maternal EPDs | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CED | BW | WW | YW | YH | SC | CEM | Milk | MW | MH |
| 8 .05 | 1.0 .37 | 54 .28 | 79 .28 | .2 .35 | .74 .35 | 6 .05 | 24 .20 | 26 .05 | .4 .05 |
| Carcass EPDs | Dollar Values | |||||||
|---|---|---|---|---|---|---|---|---|
| CW | Mrb | RE | Fat | $EN | $W | $F | $G | $B |
| 13 .11 | .37 .17 | .43 .21 | .015 .14 | 1.66 | 36.17 | 17.04 | 27.40 | 46.57 |
| EPDs as of: 12/15/2009 | ||||||||
Owned by: Gartner-Denowh Angus and Chad & Jennifer Denowh
