GDAR RAINMAKER 8155

Reg: 16050879 Birht Date: 2/9/2008
12 Sons Sell
Moderate Birth • Carcass • Exceptional Daughters
Moderate Mature Size • Easy Keeping Genetics
| Sitz Rainmaker 8663 | 11869982 | ||
| Sitz Rainmaker 8987 | 12756142 | ||
| Sitz Barbaramere 1655 | 12310503 | ||
| Sitz Rainmaker 6169 | 13264062 | ||
| Sitz Traveler 6802 | 11720475 | ||
| Sitz Barbaramere Jet 3007 | 12775859 | ||
| Sitz Barbaramere Jet 7951 | 11533263 | ||
| Traveler 124 G D A R | 9995349 | ||
| GDAR SVF TRAVELER 234D | 12309327 | ||
| G D A R FOREVER LADY 718 | 10989615 | ||
| GDAR PAMELA EVER 3442 | 14411486 | ||
| O C C TRAVELER 723Z | 11481348 | ||
| GDAR PAMELA EVER 6433 | 12634244 | ||
| G D A R PAMELA EVER 3355 | 11969622 |
| Production EPDs | Maternal EPDs | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CED | BW | WW | YW | YH | SC | CEM | Milk | MW | MH |
| 9 .45 | 2.0 .71 | 57 .59 | 77 .50 | .0 .64 | .41 .55 | 8 .20 | 22 .23 | 13 .05 | .3 .05 |
| Carcass EPDs | Dollar Values | |||||||
|---|---|---|---|---|---|---|---|---|
| CW | Mrb | RE | Fat | $EN | $W | $F | $G | $B |
| 8 .16 | .58 .23 | .39 .28 | .009 .21 | 4.15 | 36.93 | 14.09 | 34.75 | 49.36 |
| EPDs as of: 11/17/2011 | ![]() |
|||||||
Owned by: Gartner-Denowh Angus and Chad & Jennifer Denowh


