GDAR IMAGE 795

Reg: 15710557 Birht Date: 2/8/2007
Moderate Birth • Extra Performance • Carcass
Progeny have Extra
Thickness and Hip
| Hero 6267 of R R 2418 | 11808572 | ||
| H A Image Maker 0415 | 13739532 | ||
| H A Rito Blackcap 9038 | 11300669 | ||
| RR 0415 Image 5925 | 15199521 | ||
| RR 9929 Traveler 67H | 13176669 | ||
| BA RR Blackbird 0199 | 13611231 | ||
| Ba RR Blackbird 4165 | 13126598 | ||
| BON VIEW NEW DESIGN 1407 | 12783540 | ||
| SITZ NEW DESIGN 349M | 14094252 | ||
| SITZ PRIDE 166K | 13605126 | ||
| GDAR FOREVER LADY 597 | 14996207 | ||
| GDAR FRONTLINE 1011 | 13843661 | ||
| GDAR FOREVER LADY 3221 | 14411275 | ||
| GDAR FOREVER LADY 9106 | 13322034 |
| Production EPDs | Maternal EPDs | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CED | BW | WW | YW | YH | SC | CEM | Milk | MW | MH |
| 6 .48 | 1.7 .64 | 48 .50 | 95 .24 | .2 .36 | .61 .32 | 7 .13 | 31 .14 | 6 .05 | .1 .05 |
| Carcass EPDs | Dollar Values | |||||||
|---|---|---|---|---|---|---|---|---|
| CW | Mrb | RE | Fat | $EN | $W | $F | $G | $B |
| 13 .08 | .23 .15 | .11 .18 | .018 .12 | -8.20 | 28.76 | 34.97 | 17.75 | 40.97 |
| EPDs as of: 12/15/2009 | ||||||||
Owned by: Gartner-Denowh and Chad & Jennifer Denowh
