GDAR ALLIANCE 773

Reg: 15710538 Birht Date: 2/6/2007
9 Sons Sell
Calving Ease • Growth • Scrotal • Carcass
Top Selling Bull
of the 2008 Bull Sale!
| G D A R Traveler 71 | 10988296 | ||
| Sitz Traveler 8180 | 11367940 | ||
| Sitz Everelda Entense 1137 | 10912116 | ||
| Sitz Alliance 6595 | 12310707 | ||
| 3 Bar Spike 1766 | 10825892 | ||
| Sitz Barbaramere Jet 2698 | 11056748 | ||
| Sitz Baramere Jet 155 | 10711101 | ||
| G T Time Saver | 12142637 | ||
| Woodhill Combo 344-626 | 12638894 | ||
| Woodhill Lass 1172-344 | 12170410 | ||
| RA Joan J6 | 13473051 | ||
| Papa Chevis 521 | 12429457 | ||
| R A 521 Joan G162 | 12929882 | ||
| R A Miss Joan 421 | 12227687 |
| Production EPDs | Maternal EPDs | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CED | BW | WW | YW | YH | SC | CEM | Milk | MW | MH |
| 5 .54 | 1.6 .78 | 62 .69 | 106 .64 | .8 .75 | 1.03 .69 | 10 .29 | 31 .33 | 13 .46 | .5 .44 |
| Carcass EPDs | Dollar Values | |||||||
|---|---|---|---|---|---|---|---|---|
| CW | Mrb | RE | Fat | $EN | $W | $F | $G | $B |
| 31 .24 | .31 .31 | -.28 .35 | .086 .29 | -7.73 | 39.14 | 40.72 | -5.99 | 28.70 |
| EPDs as of: 11/17/2011 | ![]() |
|||||||
Owned by: Gartner-Denowh Angus and Arntzen Angus


