GDAR ALLIANCE 773

Reg: 15710538 Birht Date: 2/6/2007
Calving Ease • Growth • Scrotal • Carcass
Top Selling Bull
of the 2008 Bull Sale!
| G D A R Traveler 71 | 10988296 | ||
| Sitz Traveler 8180 | 11367940 | ||
| Sitz Everelda Entense 1137 | 10912116 | ||
| Sitz Alliance 6595 | 12310707 | ||
| 3 Bar Spike 1766 | 10825892 | ||
| Sitz Barbaramere Jet 2698 | 11056748 | ||
| Sitz Baramere Jet 155 | 10711101 | ||
| G T Time Saver | 12142637 | ||
| Woodhill Combo 344-626 | 12638894 | ||
| Woodhill Lass 1172-344 | 12170410 | ||
| RA Joan J6 | 13473051 | ||
| Papa Chevis 521 | 12429457 | ||
| R A 521 Joan G162 | 12929882 | ||
| R A Miss Joan 421 | 12227687 |
| Production EPDs | Maternal EPDs | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CED | BW | WW | YW | YH | SC | CEM | Milk | MW | MH |
| 4 .39 | 1.8 .61 | 61 .49 | 108 .30 | .6 .39 | 1.20 .37 | 8 .21 | 28 .23 | 37 .05 | .7 .05 |
| Carcass EPDs | Dollar Values | |||||||
|---|---|---|---|---|---|---|---|---|
| CW | Mrb | RE | Fat | $EN | $W | $F | $G | $B |
| 12 .19 | .22 .23 | -.19 .27 | .082 .21 | -10.55 | 32.02 | 43.22 | 1.42 | 25.92 |
| EPDs as of: 12/15/2009 | ||||||||
Owned by: Gartner-Denowh Angus and Arntzen Angus
