GDAR JUSTICE 58
Reg: 14996188 Birht Date: 1/31/2005
Calving Ease • Performance • High Marbling
Daughters are
Exceptional with great Udders
| S A F Focus of E R | 12618076 | ||
| ER Falcon K177 | 13626625 | ||
| Sitz Everelda Entense 023 | 11911225 | ||
| ER Justice N013 | 14492305 | ||
| High Valley 4C6 Ambush | 12240991 | ||
| JR Henrietta 001L | 13800816 | ||
| J R Henrietta 191I | 13293175 | ||
| N Bar Emulation EXT | 10776479 | ||
| O C C Great Plains 943G | 13092912 | ||
| DIXIE ERICA OF C H 1019 | 9973782 | ||
| GDAR PRIMROSE LADY 3157 | 14411204 | ||
| RR BLACK LABEL 6704 | 12677268 | ||
| Gdar Primrose Lady 819 | 13075713 | ||
| G D A R PRIMROSE LADY 476 | 12191191 |
| Production EPDs | Maternal EPDs | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CED | BW | WW | YW | YH | SC | CEM | Milk | MW | MH |
| 12 .63 | -.1 .78 | 50 .68 | 87 .59 | -.2 .61 | .16 .61 | 9 .20 | 22 .22 | 32 .05 | .4 .05 |
| Carcass EPDs | Dollar Values | |||||||
|---|---|---|---|---|---|---|---|---|
| CW | Mrb | RE | Fat | $EN | $W | $F | $G | $B |
| 2 .14 | .52 .22 | -.25 .31 | .022 .18 | 1.10 | 31.62 | 26.20 | 24.10 | 35.54 |
| EPDs as of: 12/15/2009 | ||||||||
Owned by: Gartner-Denowh Angus, Rollin Rock Angus, and Hinman Angus
