GDAR GAME DAY 449

Reg: 14691231 Birht Date: 2/9/2004
20 Sons Sell
Calving Ease • Performance • Maternal • Carcass
Small Mature Size • Perfect Structure
| V D A R SHOSHONE 548 | 9389965 | ||
| A A R New Trend | 9958634 | ||
| DONNA A A R 74 | 8324606 | ||
| BOYD NEW DAY 8005 | 13050780 | ||
| LEACHMAN RIGHT TIME | 11750711 | ||
| S V F FOREVER LADY 57D | 12133159 | ||
| S V F FOREVER LADY 1128 | 11699928 | ||
| BAND 116 OF IDEAL 2118 7174 | 9000542 | ||
| TEHAMA BAND 207 | 9891529 | ||
| TEHAMA ENTELLA H501 | 9164306 | ||
| G D A R MISS WIX 474 | 12190986 | ||
| TRAVELER 1148 G D A R | 9995320 | ||
| G D A R MISS WIX 749 | 10988345 | ||
| L T MISS WIX 2221 G D A R | 10133041 |
| Production EPDs | Maternal EPDs | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CED | BW | WW | YW | YH | SC | CEM | Milk | MW | MH |
| 9 .87 | -.6 .95 | 50 .92 | 99 .89 | -.4 .89 | .45 .89 | 12 .59 | 23 .71 | -30 .71 | -.4 .57 |
| Carcass EPDs | Dollar Values | |||||||
|---|---|---|---|---|---|---|---|---|
| CW | Mrb | RE | Fat | $EN | $W | $F | $G | $B |
| 3 .50 | .41 .57 | .64 .56 | .019 .54 | 17.09 | 49.23 | 38.28 | 32.39 | 47.78 |
| EPDs as of: 11/17/2011 | ![]() |
|||||||
Owned by: Gartner-Denowh Angus Ranch, Sitz Angus Ranch, and Genex Cooperative Inc.


