Sitz Dash 10277

Reg: 15656868 Birht Date: 2/5/2007
34 Sons Sell
Calving Ease • Performance • Maternal • Carcass
Balanced
Traits in a Moderate Eye Appealing Package
Heaviest used bull at GDAR in 2011!
| Connealy Lead On | 13447282 | ||
| Connealy Onward | 14216491 | ||
| Altune of Conanga 6104 | 13169198 | ||
| Sitz Upward 307R | 14963730 | ||
| Sitz Value 7097 | 12755998 | ||
| Sitz Henrietta Pride 81M | 14087650 | ||
| Sitz Henrietta Pride 1370 | 13576315 | ||
| D H D TRAVELER 6807 | 10858958 | ||
| O C C Emblazon 854E | 12514348 | ||
| DIXIE ERICA OF C H 1019 | 9973782 | ||
| Sitz Everelda Entense 2665 | +15103154 | ||
| High Valley 4C6 Ambush | 12240991 | ||
| Sitz Everelda Entense 4948 | +13211904 | ||
| Sitz Everelda Entense 023 | 11911225 |
| Production EPDs | Maternal EPDs | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CED | BW | WW | YW | YH | SC | CEM | Milk | MW | MH |
| 11 .80 | -.6 .92 | 51 .88 | 92 .76 | -.5 .75 | .79 .78 | 9 .21 | 28 .24 | 33 .35 | .1 .27 |
| Carcass EPDs | Dollar Values | |||||||
|---|---|---|---|---|---|---|---|---|
| CW | Mrb | RE | Fat | $EN | $W | $F | $G | $B |
| 25 .33 | .38 .45 | .66 .41 | .032 .38 | -3.90 | 34.43 | 30.76 | 26.57 | 56.50 |
| EPDs as of: 11/17/2011 | ![]() |
|||||||
Owned by: Gartner-Denowh Angus, Arntzen Angus, Harrison Land & Livestock, and Sitz Angus


