Sitz Dash 10277

Reg: 15656868 Birht Date: 2/5/2007
Calving Ease • Performance • Maternal • Carcass
Balanced
Traits in a Moderate Eye Appealing Package
Heaviest used bull at GDAR in 2009!
| Connealy Lead On | 13447282 | ||
| Connealy Onward | 14216491 | ||
| Altune of Conanga 6104 | 13169198 | ||
| Sitz Upward 307R | 14963730 | ||
| Sitz Value 7097 | 12755998 | ||
| Sitz Henrietta Pride 81M | 14087650 | ||
| Sitz Henrietta Pride 1370 | 13576315 | ||
| D H D TRAVELER 6807 | 10858958 | ||
| O C C Emblazon 854E | 12514348 | ||
| DIXIE ERICA OF C H 1019 | 9973782 | ||
| Sitz Everelda Entense 2665 | +15103154 | ||
| High Valley 4C6 Ambush | 12240991 | ||
| Sitz Everelda Entense 4948 | +13211904 | ||
| Sitz Everelda Entense 023 | 11911225 |
| Production EPDs | Maternal EPDs | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CED | BW | WW | YW | YH | SC | CEM | Milk | MW | MH |
| 12 .31 | -1.0 .41 | 57 .30 | 105 .27 | .63 .34 | 9 .14 | 25 .17 | |||
| Carcass EPDs | Dollar Values | |||||||
|---|---|---|---|---|---|---|---|---|
| CW | Mrb | RE | Fat | $EN | $W | $F | $G | $B |
| 17 .25 | .36 .34 | .39 .33 | .026 .26 | -8.30 | 31.27 | 41.70 | 24.57 | 52.04 |
| EPDs as of: 7/21/2010 | ||||||||
Owned by: Gartner-Denowh Angus, Arntzen Angus, Harrison Land & Livestock, and Sitz Angus
