A A R Leupold 0578

Reg: 16643461 Birht Date: 2/25/2010
Performance • Scrotal • Carcass • $ Beef
| S A F Focus of E R | 12618076 | ||
| Mytty In Focus | 13880818 | ||
| Mytty Countess 906 | 13457755 | ||
| A A R Ten X 7008 S A | 15719841 | ||
| S A V Adaptor 2213 | 14114073 | ||
| A A R Lady Kelton 5551 | 15151449 | ||
| H S A F Lady Kelton 504B | 13499922 | ||
| A A R Rambler 356 | 12662859 | ||
| A A R Rambler 779 | 13420393 | ||
| A A R Blackbird 582 | 11807098 | ||
| A A R Ankonian 4015 | 14693530 | ||
| Traveler 124 G D A R | 9995349 | ||
| A A R Ankonian 350 | 11459345 | ||
| A A R ANKONIAN 341 | 10015390 |
| Production EPDs | Maternal EPDs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CED | BW | WW | YW | RADG | YH | SC | Doc | HP | CEM | Milk | MW | MH |
| 5 .32 |
1.1 .40 |
55 .30 |
105 .28 |
.20 .17 |
.5 .39 |
1.72 .38 |
11 .30 |
7 .10 |
30 .16 |
24 .22 |
.2 .19 |
|
| Carcass EPDs | Dollar Values | |||||||
|---|---|---|---|---|---|---|---|---|
| CW | Mrb | RE | Fat | $EN | $W | $F | $G | $B |
| 46 .22 |
.57 .32 |
.41 .26 |
.034 .24 |
-11.48 | 36.47 | 44.92 | 25.13 | 73.04 |
| EPDs as of: 2/16/2012 | ![]() |
|||||||
Owned by: Gartner-Denowh Angus, Chad and Jenn Denowh, Arntzen Angus


