Producer: Jerry Klempel - Veebaray Ranch
Carcass data was only collected on those cattle harvested as natural. These cattle participated in BMG's source and age verification program.
Performance Information:
| Head Received | 228 |
| Sex | S |
| Deads | 4 |
| Fallouts | 6 |
| Head Marketed | 218 |
| Days on Feed | 201 |
| ADG | 2.48 |
| Feed Conv. (DM) | 8.24 |
Carcass Information:
| Dressing % | 63.63 % |
| CAB | 54.59 % |
| Prime | 3.67 % |
| Choice | 87.16 % |
| Select | 9.17 % |
| No Roll | 0.00 % |
| YG 1 | 0.00% |
| YG 2 | 17.43 % |
| YG 3 | 72.02 % |
| YG 4 | 10.55 % |
| YG 5 | 0.00 % |
*Data adapted from a Beef Marketing Group letter sent to Jerry Klemple.